| → | ILE | SEI | ESE | LII | EIE | LSI | SLE | IEI | SEE | ILI | LIE | ESI | LSE | EII | IEE | SLI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don QuixoteILE | ||||||||||||||||
| DumasSEI | ||||||||||||||||
| HugoESE | ||||||||||||||||
| RobespierreLII | ||||||||||||||||
| HamletEIE | ||||||||||||||||
| Maxim GorkyLSI | ||||||||||||||||
| ZhukovSLE | ||||||||||||||||
| YeseninIEI | ||||||||||||||||
| NapoleonSEE | ||||||||||||||||
| BalzacILI | ||||||||||||||||
| Jack LondonLIE | ||||||||||||||||
| DreiserESI | ||||||||||||||||
| StierlitzLSE | ||||||||||||||||
| DostoevskyEII | ||||||||||||||||
| HuxleyIEE | ||||||||||||||||
| GabinSLI |
Choose two types to see their relationClick a cell to see the description of the relation

